
Powerful Tool Chains
In combination with TargetLink, several dSPACE tools and numerous third-party tools facilitate high-quality model-based software development. Together, these tools form the TargetLink Ecosystem.
For each development phase, a broad range of powerful tools is available, which can be smoothly integrated with TargetLink. Therefore TargetLink users are able to build-up their own highly efficient tool chains for their individual scenarios, also meeting the high requirements of current safety standards such as ISO 26262 or DO-178C.
Requirements Handling and Tracing
Product | Company |
TargetLink in combination with | www.dspace.com |
Simulink Requirements™, and | www.mathworks.com |
IBM® Rational® DOORS®, | www.ibm.com |
PTC™ Integrity, | www.ptc.com |
BTC EmbeddedSpecifier® or | www.btc-embedded.com |
Microsoft® Excel® | www.microsoft.com |
Architecture Design
Product | Company |
SystemDesk | www.dspace.com |
DaVinci Developer | www.vector.com |
Enterprise Architect | www.sparxsystems.de |
IBM® Rational® Rhapsody | www.ibm.com |
EB tresos® Studio | www.elektrobit.com |
AUTOSAR and Model Comparison
Product | Company |
dSPACE AUTOSAR Compare | www.dspace.com |
Model Compare | www.dspace.com |
SimDiff | www.ensoft.de |
Model Coverage Analysis
Product | Company |
BTC EmbeddedTester® | www.btc-embedded.com |
Simulink Coverage™ | www.mathworks.com |
Test Vector Generation
Product | Company |
BTC EmbeddedTester® | www.btc-embedded.com |
Reactis® | www.reactive-systems.com |
TPT | www.piketec.com |
Architecture Design
Product | Company |
SystemDesk | www.dspace.com |
DaVinci Developer | www.vector.com |
Enterprise Architect | www.sparxsystems.de |
IBM® Rational® Rhapsody | www.ibm.com |
EB tresos® Studio | www.elektrobit.com |
Architecture Design
Product | Company |
SystemDesk | www.dspace.com |
DaVinci Developer | www.vector.com |
Enterprise Architect | www.sparxsystems.de |
IBM® Rational® Rhapsody | www.ibm.com |
EB tresos® Studio | www.elektrobit.com |
Architecture Design
Product | Company |
SystemDesk | www.dspace.com |
DaVinci Developer | www.vector.com |
Enterprise Architect | www.sparxsystems.de |
IBM® Rational® Rhapsody | www.ibm.com |
EB tresos® Studio | www.elektrobit.com |