Please contact dSPACE for detailed information regarding the support of dedicated AUTOSAR features.
Please contact Support@dspace.de.
Compatibility of dSPACE software with different versions of the AUTOSAR standards.
AUTOSAR Version/ support by |
|
21-11 | 20-11 | 19-11 | 4.4.0 | 4.3.1 | 4.3.0 | 4.2.2 | 4.2.1 | 4.1.3 | 4.1.2 | 4.1.1 | 4.0.3 | 4.0.2 | 3.2.3 | 3.2.2 | 3.2.1 | 3.1.5 | 3.1.4.DAI.4 | 3.1.4 | 3.1.2 | 3.1.0 | 3.0.7 | 3.0.6 | 3.0.4 | 3.0.2 | 3.0.0 | 2.1.4 | 2.1.2 | 2.1.1 | 2.0.0 SP 3 | 2.0.0 |
SystemDesk | started | 2022-B | 5.6 | 5.5 | 5.3 | 5.1 | 4.8 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 4.0 | No support | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 | 2.1 | 2.1 | 3.1 | 3.0 | 2.0.4 | 2.0 | 2.0 | 1.1 | 1.1 | 2.0 | 1.0 | - |
ended | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 2.1 | 3.0 | 2.1 | 2.1 | 1.1 | - | |||||||||||||||
TargetLink | started | 5.2p1 | 5.1p1 | 5.0p1 | 4.4p1 | 4.3p1 | 4.2p1 | 4.1p1 | 4.0p1 | 4.0 | 4.0 | 3.5 | 3.4 | 3.3p1 | 4.0 | 3.4 | 3.3 | 3.3 | 3.1 | 3.2 | 3.2 | 3.1 | 3.3 | 3.2 | 3.2 | 2.3.1 | No support | 2.3.1 | 2.3 | No support | 2.2.1 | 2.2 |
ended | 4.4 | 4.4 | 4.4 | 4.4 | 3.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.0 | 3.0.1 | 2.2 | ||||||||||||||||
Exceptions |
|
|
3.2 | 3.0 | 3.0 | 2.3.1 | ||||||||||||||||||||||||||
FlexRay Configuration Package1 | started | 2021-A | 2020-B | 2019-A | 2018-A SP1 | 2018-A SP1 | 2016-A | 2015-B | No support | 2014-A | 2013-B | 2013-A | No support | No support | 7.4 | 7.2 | No support | 7.2 | 7.1 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | |
RTI CAN MM Blockset1 | started | 2021-A | 2020-B | 2019-A | 2018-A SP1 | 2017-B | 2016-A | 2015-A | No support | 2014-A | 2013-B | 2013-A | No support | No support | 7.4 | 7.3 | No support | 7.2 | 7.2 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | |
RTI LIN MM Blockset1 | started | 2021-A | 2020-B | 2019-A | 2018-A SP1 | 2017-B | 2016-A | 2015-A | No support | 2014-A | 2013-B | 2013-A | No support | No support | 7.4 | 7.3 | No support | 7.2 | 7.2 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | |
Bus Manager1 | started | 2021-A | 2020-B | 2019-A | 2018-A SP1 | 2017-B | 2016-A | 2015-A | No support | No support | No support | 2015-A | No support | No support | No support | 2015-A | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | |
dSPACE AUTOSAR Compare | started | 2022-B | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support |
1) Version number equals dSPACE Release
AUTOSAR Adaptive Version /support by |
|
21-11 | 20-11 | 19-11 | 19-03 | 18-10 |
TargetLink | started | 5.2p1 | 5.1p1 | 5.0p1 | 5.0 | |
SystemDesk | started | 2022-B | 5.6 | 5.5 | 5.4 | 5.3 |
ended | 5.3 | |||||
dSPACE AUTOSAR Compare | started | 2022-B | 1.1 | 1.0 |
Date | 2023-02-06 |
Type de logiciel | Logiciels de génération automatique de code série, Logiciels d’implémentation, Logiciel d’architecture système, Logiciels pour les bus et réseaux |
Sujets d’intérêt | AUTOSAR |
Types de bus et de réseaux | CAN, FlexRay, LIN |
Produit | dSPACE AUTOSAR Compare, Bus Manager, dSPACE Ethernet Configuration Package, dSPACE FlexRay Configuration Package, RTI (Real-Time Interface), RTI CAN MultiMessage Blockset, RTI LIN MultiMessage Blockset, SystemDesk, TargetLink |
Type d’information | Informations de référence |
Catégorie d’information | Versions et compatibilité |
Release dSPACE | 2022-B, 2022-A, 2021-B, 2021-A, 2020-B, 2020-A, 2019-B, 2019-A, 2018-B, 2018-A, 2017-B , 2017-A, 2016-B, 2016-A, 2015-B, 2015-A, 2014-B, 2014-A, 2013-B, 2013-A, Avant la 2013-A |
Faire avancer l'innovation. Toujours à la pointe de l'évolution technologique.
S’abonner à nos newsletters, gérer ses abonnements ou se désabonner. La newsletter mensuelle contenant toutes les informations liées à l’aéronautique et défense.