Compatibility with AUTOSAR Features
Please contact dSPACE for detailed information regarding the support of dedicated AUTOSAR features.
Please contact Support@dspace.de.
Supported AUTOSAR Versions
Compatibility of dSPACE software with different versions of the AUTOSAR standards.
AUTOSAR Classic
| AUTOSAR Version/ support by |
|
24-11 | 23-11 | 22-11 | 21-11 | 20-11 | 19-11 | 4.4.0 | 4.3.1 | 4.3.0 | 4.2.2 | 4.2.1 | 4.1.3 | 4.1.2 | 4.1.1 | 4.0.3 | 4.0.2 | 3.2.3 | 3.2.2 | 3.2.1 | 3.1.5 | 3.1.4.DAI.4 | 3.1.4 | 3.1.2 | 3.1.0 | 3.0.7 | 3.0.6 | 3.0.4 | 3.0.2 | 3.0.0 | 2.1.4 | 2.1.2 | 2.1.1 | 2.0.0 SP 3 | 2.0.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SystemDesk | started | 2025-B | 2024-B | 2023-B | 2022-B | 5.6 | 5.5 | 5.3 | 5.1 | 4.8 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 4.0 | No support | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 | 2.1 | 2.1 | 3.1 | 3.0 | 2.0.4 | 2.0 | 2.0 | 1.1 | 1.1 | 2.0 | 1.0 | - |
| ended | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 2.1 | 3.0 | 2.1 | 2.1 | 1.1 | - | ||||||||||||||||||
| TargetLink | started | 24.1p1 | 23.1p1 | 22.1p1 | 5.2p1 | 5.1p1 | 5.0p1 | 4.4p1 | 4.3p1 | 4.2p1 | 4.1p1 | 4.0p1 | 4.0 | 4.0 | 3.5 | 3.4 | 3.3p1 | 4.0 | 3.4 | 3.3 | 3.3 | 3.1 | 3.2 | 3.2 | 3.1 | 3.3 | 3.2 | 3.2 | 2.3.1 | No support | 2.3.1 | 2.3 | No support | 2.2.1 | 2.2 |
| ended | 4.4 | 4.4 | 4.4 | 4.4 | 3.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.0 | 3.0.1 | 2.2 | |||||||||||||||||||
| Exceptions |
|
|
3.2 | 3.0 | 3.0 | 2.3.1 | |||||||||||||||||||||||||||||
| Ethernet Configuration Package1), 2), 3) | started | 25.5 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support | No Support |
| Communication Matrix Manager | started | 25.2 | 24.1 | 23.1 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | No support | No support | No support | 22.2 | No support | No support | No support | 22.2 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support |
| FlexRay Configuration Package1), 2) | started | 2025-B | 2024-B | 2023-B | 2022-A | 2021-A | 2020-B | 2019-A | 2018-A SP1 | 2018-A SP1 | 2016-A | 2015-B | No support | 2014-A | 2013-B | 2013-A | No support | No support | 7.4 | 7.2 | No support | 7.2 | 7.1 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support |
| RTI CAN MM Blockset1) | started | 2025-B | 2024-B | 2023-B | 2022-A | 2021-A | 2020-B | 2019-A | 2018-A SP1 | 2017-B | 2016-A | 2015-A | No support | 2014-A | 2013-B | 2013-A | No support | No support | 7.4 | 7.3 | No support | 7.2 | 7.2 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support |
| RTI LIN MM Blockset1) | started | 2025-B | 2024-B | 2023-B | 2022-A | 2021-A | 2020-B | 2019-A | 2018-A SP1 | 2017-B | 2016-A | 2015-A | No support | 2014-A | 2013-B | 2013-A | No support | No support | 7.4 | 7.3 | No support | 7.2 | 7.2 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support |
| Bus Manager1),2) | started | 2025-A (25.3) | 2024-B | 2023-B | 2022-A | 2021-A | 2020-B | 2019-A | 2018-A SP1 | 2017-B | 2016-A | 2015-A | No support | No support | No support | 2015-A | No support | No support | No support | 2015-A | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support |
| dSPACE AUTOSAR Compare | started | 2025-B | 2024-B | 2024-B | 2022-B | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support |
1) Version number equals dSPACE Release
2) In some cases, the support (version compatibility without new functionality) for a newer AUTOSAR version might implicitly be included in service packs for product versions based on older dSPACE Releases. See Updates & Patches for RCP and HIL Software
3)The product versioning scheme of the Ethernet Configuration Package has been adopted at the start of the year 2025. Scenarios with multiple co-existing product versions with different names that were available in the past have been resolved. To keep this overview readable and understandable only this new versioning scheme starting with product version 25.1 is considered in this overview.
AUTOSAR Adaptive
| AUTOSAR Adaptive Version /support by |
|
24-11 | 23-11 | 22-11 | 21-11 | 20-11 | 19-11 | 19-03 | 18-10 |
|---|---|---|---|---|---|---|---|---|---|
| TargetLink | started | 24.1p1 | 23.1p1 | 22.1p2 | 5.2p1 | 5.1p1 | 5.0p1 | 5.0 | |
| ended | 2022-B | 2022-B | |||||||
| SystemDesk | started | 2025-B | 2024-B | 2023-B | 2022-B | 5.6 | 5.5 | 5.4 | 5.3 |
| ended | 5.3 | ||||||||
| dSPACE AUTOSAR Compare | started | 2025-B | 2024-B | 2024-B | 2022-B | 1.1 | 1.0 | ||
| Communication Matrix Manager | started | 25.2 | 24.1 | 23.1 | 22.2 | 22.2 |
Tags
| Date | 2026-01-20 |
| Topics of Interest | AUTOSAR |
| Bus/Network Type | CAN, FlexRay, LIN |
| Product | dSPACE AUTOSAR Compare, Bus Manager, Communication Matrix Manager, dSPACE Ethernet Configuration Package, dSPACE FlexRay Configuration Package, RTI (Real-Time Interface), RTI CAN MultiMessage Blockset, RTI LIN Multimessage Blockset, SystemDesk, TargetLink |
| Information Type | Reference Information |
| Information Category | Versions and Compatibility |