Research Software Kits包括经济实惠的多个软件产品的单独工作许可证。
dSPACE推出这款套件以支持大学研究。通过Research Software Kits,大学中的科学家们能够使用最新型、最现代的 dSPACE 软件工具。这些软件工具提供了与ClassRoom Kits相同的功能,还能够进一步深入研究模型以进行研究。
Product Area | Products included in the individual kits | RTMaps | SystemDesk | TargetLink | VEOS | ASM Vehicle Dynamics | ASM Engine Gasoline | ASM Engine Diesel | ASM Engine Gasoline InCylinder | ASM Engine Diesel InCylinder | ASM Electric Components |
---|---|---|---|---|---|---|---|---|---|---|---|
Hardware (third party) | MEDKit | • | |||||||||
Software (third party) | RTMaps from Intempora | ✓ | |||||||||
dSPACE Software | ControlDesk (Basic and for ECU platforms) | ✓ | |||||||||
dSPACE Software | SystemDesk | ✓ | |||||||||
dSPACE Software | TargetLink | ✓ | |||||||||
dSPACE Software | VEOS (Base, ECU, CAN) | ✓ | |||||||||
dSPACE Software | ASM Vehicle Dynamics | ✓ | |||||||||
dSPACE Software | ASM Engine Gasoline | ✓ | |||||||||
dSPACE Software | ASM Engine Diesel | ✓ | |||||||||
dSPACE Software | ASM Engine Gasoline | ✓ | |||||||||
dSPACE Software | ASM Engine Diesel | ✓ | |||||||||
dSPACE Software | ASM Engine Basic | ✓ | ✓ | ||||||||
dSPACE Software | ASM Drivetrain Library2) | ✓ | ✓ | ✓ | ✓ | ||||||
dSPACE Software | ASM Electric | ✓ | |||||||||
dSPACE Software | ASM Environment Library 2) | ✓ | |||||||||
dSPACE Software | ASM Optimizer: | ✓ | ✓ | ||||||||
dSPACE Software | ModelDesk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
dSPACE Software | MotionDesk | ✓ | |||||||||
dSPACE add-on modules | SystemDesk V-ECU Generation Module | ✓ | |||||||||
dSPACE add-on modules | Target Simulation Module, AUTOSAR Module, TargetLink Module for MATLAB® Code1) | • |
系统架构建模并生成虚拟 ECU的软件
VEOS基于 PC 的模型仿真和 ECU 网络通信平台
ControlDesk用于开发电控单元 (ECU) 的通用模块化实验和仪表软件
Automotive Simulation Models (ASM)车辆开发的实时模型
RTMaps多传感器应用(ADAS、机器人等)开发环境
ModelDesk参数化和仿真的图形化用户界面
MotionDesk实时提供仿真机械系统3D在线动画的软件
Further Information订阅新闻通讯
订阅/管理订阅/取消订阅 dSPACE新闻简讯