In combination with TargetLink, several dSPACE tools and numerous third-party tools facilitate high-quality model-based software development. Together, these tools form the TargetLink Ecosystem. For each development phase, a broad range of powerful tools is available, which can be smoothly integrated with TargetLink. Therefore TargetLink users are able to build-up their own highly efficient tool chains for their individual scenarios, also meeting the high requirements of current safety standards such as ISO 26262 or DO-178C.
Product | Company |
---|---|
TargetLink in combination with | www.dspace.com |
Simulink Requirements™, and | www.mathworks.com |
IBM® Rational® DOORS®, | www.ibm.com |
PTC™ Integrity, | www.ptc.com |
BTC EmbeddedSpecifier® or | www.btc-embedded.com |
Microsoft® Excel® | www.microsoft.com |
Product | Company |
---|---|
SystemDesk | www.dspace.com |
DaVinci Developer | www.vector.com |
Enterprise Architect | www.sparxsystems.de |
IBM® Rational® Rhapsody | www.ibm.com |
EB tresos® Studio | www.elektrobit.com |
Product | Company |
---|---|
MES Model Examiner® (MXAM) | www.model-engineers.com |
Product | Company |
---|---|
dSPACE AUTOSAR Compare | www.dspace.com |
Model Compare | www.dspace.com |
SimDiff | www.ensoft.de |
Product | Company |
---|---|
BTC EmbeddedTester® | www.btc-embedded.com |
Simulink Coverage™ | www.mathworks.com |
Product | Company |
---|---|
BTC EmbeddedTester® | www.btc-embedded.com |
Reactis® | www.reactive-systems.com |
TPT | www.piketec.com |
Product | Company |
---|---|
BTC EmbeddedTester® | www.btc-embedded.com |
Reactis® | www.reactive-systems.com |
TPT | www.piketec.com |
Product | Company |
---|---|
BTC EmbeddedSpecifier® | www.btc-embedded.com |
BTC EmbeddedValidator® | www.btc-embedded.com |
Product | Company |
---|---|
QA-C | www.qa-systems.com |
PC-lint | www.gimpel.com |
Product | Company |
---|---|
BTC EmbeddedTester® | www.btc-embedded.com |
Testwell CTC++ | www.verifysoft.de |
Product | Company |
---|---|
Astrée | www.absint.com |
Polyspace Code Prover™ | www.mathworks.com |
Product | Company |
---|---|
aiT WCET Analyzer | www.absint.com |
StackAnalyzer | www.absint.com |
TimingProfiler | www.absint.com |
Product | Company |
---|---|
BTC EmbeddedTester® | www.btc-embedded.com |
TPT | www.piketec.com |
Product | Company |
---|---|
dSPACE VEOS | www.dspace.com |
dSPACE Real-Time Hardware | www.dspace.com |
Product | Company |
---|---|
Simulink Control Design™ | www.mathworks.com |
Simulink Coder™ | www.mathworks.com |
Further toolboxes | www.mathworks.com |
Product | Company |
---|---|
MEDKit on ARM – Motor Control Education Kit | www.emerge-engineering.de |
Product | Company |
---|---|
dSPACE Consulting Services | www.dspace.com |
MES ISO 26262 Consulting Services | www.model-engineers.com |
Drive innovation forward. Always on the pulse of technology development.
Subscribe to our expert knowledge. Learn from our successful project examples. Keep up to date on simulation and validation. Subscribe to/manage dSPACE direct and aerospace & defense now.