With the ClassRoom Kits, dSPACE offers universities high-quality software products in license packages at a greatly reduced price.
Core Components of the ClassRoom Kits
With dSPACE ClassRoom Kits universities can cost-effectively use these products in classes of up to 10 participants. From modeling clearly structured software architectures (SystemDesk), to generating production code (TargetLink), up to performing virtual validation (VEOS), ClassRoom Kits emulate several steps of model-based development and control system testing. These steps are complemented by comprehensive simulation models.
Product Area | Products included in the individual kits | RTMaps | SystemDesk | TargetLink | VEOS | ASM Engine | ASM Turbocharger | ASM Vehicle Dynamics | ASM Brake Hydraulics | ASM Traffic |
---|---|---|---|---|---|---|---|---|---|---|
Hardware (third party) | MEDKit | • | ||||||||
Software (third party) | RTMaps from Intempora | ✓ | ||||||||
dSPACE Software | ControlDesk (Basic and for ECU platforms) | ✓ | ||||||||
dSPACE Software | SystemDesk | ✓ | ||||||||
dSPACE Software | TargetLink | ✓ | ||||||||
dSPACE Software | VEOS (Base, ECU, CAN) | ✓ | ||||||||
dSPACE Software | ASM Vehicle Dynamics Library 2) | ✓ | ||||||||
dSPACE Software | ASM Engine Gasoline Library 2) | ✓ | ||||||||
dSPACE Software | ASM Engine Diesel | ✓ | ||||||||
dSPACE Software | ASM Turbocharger | ✓ | ||||||||
dSPACE Software | ASM Drivetrain Library2) | ✓ | ||||||||
dSPACE Software | ASM Brake Hydraulics Library 2) | ✓ | ✓ | |||||||
dSPACE Software | ASM Traffic Library2) | ✓ | ||||||||
dSPACE Software | ASM Environment Library 2) | ✓ | ||||||||
dSPACE Software | ModelDesk | ✓ | ✓ | |||||||
dSPACE Software | MotionDesk | ✓ | ||||||||
dSPACE add-on modules | SystemDesk V-ECU Generation Module | ✓ | ||||||||
dSPACE add-on modules | Target Simulation Module, AUTOSAR Module, TargetLink Module for MATLAB® Code1) | • |
Software for modeling the system architecture and generating virtual ECUs
VEOSPlatform for PC-based simulation of models and ECU network communication
ControlDeskUniversal modular experiment and instrumentation software for electronic control unit (ECU) development
TargetLinkSoftware for production code generation for the highest requirements
Automotive Simulation Models (ASM)Real-time models for vehicle development
RTMapsDevelopment environment for multisensor applications (ADAS, robotics, …)
ModelDeskGraphical user interface for parameterization and simulation
MotionDeskSoftware for 3-D online animation of simulated mechanical systems in real time
Subscribe newsletter
Subscribe to our newsletters, or manage or delete your subscriptions