Compatibility of SCALEXIO Real-Time PCs with dSPACE Release
Real-Time PC Version | CPU | Release 2020-B | Release 2020-A | Release 2019-B | Release 2019-A | Release 2018-B | Release 2018-A | Release 2017-B | Release 2017-A | Release 2016-B | Release 2016-A | Release 2015-B | Release 2015-A | Release 2014-B | Release 2014-A | Release 2013-B | Release 2013-A | Release 7.4 | Release 7.3 | Release 7.2 | Release 7.1 | Release 7.0 or older |
HPP 2.0 | Xeon Gold 6208U | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
3.1 | Xeon E3-1275 v6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
3.0 | Xeon E3-1275 v6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
2.1 | Xeon E3-1275 v3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
2.0 | Xeon E3-1275 v3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
HE 1.0 | Xeon E5-2640 v3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
1.1 | Xeon E3-1275 v3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
1.0 | Core i7-860 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Date | 2021-01-07 |
Product | SCALEXIO |
Information Type | Reference Information |
Information Category | Versions and Compatibility |
dSPACE Release | 2020-B, 2020-A, 2019-B, 2019-A, 2018-B, 2018-A, 2017-B , 2017-A, 2016-B, 2016-A, 2015-B, 2015-A, 2014-B, 2014-A, 2013-B, 2013-A, Prior to 2013-A |
Keywords | RTPC, SCALEXIO Processing Unit |
Subscribe newsletter
Subscribe to our newsletters, or manage or delete your subscriptions