Connector and LED panels enable an easy access to I/O signals with BNC and Sub-D connectors. The LED panels indicate the status of a board’s digital signals. You can choose between a rack and desktop version of the connector and LED panels.
Board | BNC Connectors | Sub-D Connectors | Connector Panel | LED Panel | Connector/LED Combi Panel |
---|---|---|---|---|---|
Width1) | Width1) | Width1) | |||
DS2001 | 5 ADC inputs | – | 2 MU | – | – |
DS2002 | 32 ADC inputs | – | 10 MU | – | – |
DS2003 | 32 ADC inputs, 1 trigger | – | 10 MU | – | – |
DS2004 | 16 ADC inputs, 4 triggers | − | 7 MU | − | − |
DS2101 | DS2101 5 DAC outputs | − | 2 MU | − | − |
DS2102 | 6 DAC outputs | − | 2 MU | − | − |
DS2103 | 32 DAC output | − | 10 MU | − | − |
DS2201 | 20 ADC inputs, 8 DAC outputs | Digital I/O capture/compare | 10 MU | 4 MU | − |
DS2302 | 6 DAC/ADC Outputs/Inputs | Digital I/O | 3 MU | − | − |
DS3001 | − | 5 incremental encoders | 2 MU | − | − |
DS3002 | − | 6 incremental encoders | 3 MU | − | − |
DS4002 | 8 timers, 2 triggers | Digital I/O | 4 MU | − | 12 MU |
DS4003 | − | 3 digital I/O | 4 MU | − | 7 MU2) |
DS5001 | 16 waveform inputs | − | 5 MU | − | − |
DS5101 | 16 waveform outputs, 1 reset | − | 5 MU | − | − |
1) MU = measurement unit (1.2‘‘/30.5 mm), height for 19‘‘ rack: 2‘‘/51 mm (3 MU), depth for 19‘‘ desktop box: 2‘‘/51 mm.
2) Each CLP4003 serves only one of the three ports (32 lines).
Board | Connector Panel | LED Panel | Connector/LED Combi Panel | |||
---|---|---|---|---|---|---|
Size (w x h x d, without enclosure) | Approx. weight | Size (w x h x d, without enclosure | Approx. weight | Size (w x h x d, without enclosure) | Approx. weight | |
DS2001 | 61 x 129 x 51 mm (2.4 x 5.1 x 2 in) | 0.45 kg (1 lb) | - | - | - | - |
DS2002 | 305 x 129 x 51 mm (12 x 5.1 x 2 in) | 1.9 kg (4.1 lb) | - | - | - | - |
DS2003 | 305 x 129 x 51 mm (12 x 5.1 x 2 in) | 1.9 kg (4.1 lb) | - | - | - | - |
DS2004 | 213 x 129 x 51 mm (8.4 x 5.1 x 2 in) | 1.2 kg (2.6 lb) | - | - | - | - |
DS2101 | 61 x 129 x 51 mm (2.4 x 5.1 x 2 in) | 0.2 kg (0.45 lb) | - | - | - | - |
DS2102 | 61 x 129 x 51 mm (2.4 x 5.1 x 2 in) | 0.25 kg (0.55 lb) | - | - | - | - |
DS2103 | 305 x 129 x 51 mm (12 x 5.1 x 2 in) | 0.9 kg (2 lb) | - | - | - | - |
DS2201 | 305 x 129 x 51 mm (12 x 5.1 x 2 in) | 1.7 kg (3.7 lb) | 122 x 129 x 40 mm (4.8 x 5.1 x 1.6 in) | 0.2 kg (0.4 lb) | - | - |
DS2302 | 91 x 129 x 51 mm (3.6 x 5.1 x 2 in) | 0.7 kg (1.5 lb) | - | - | - | - |
DS3001 | 61 x 129 x 43 mm (2.4 x 5.1 x 1.7 in) | 0.35 kg (0.8 lb) | - | - | - | - |
DS3002 | 91 x 129 x 43 mm (3.6 x 5.1 x 1.7 in) | 1.1 kg (2.4 lb) | - | - | - | - |
DS4002 | 122 x 129 x 51 mm (4.8 x 5.1 x 2 in) | 0.45 kg (1 lb) | - | - | 365 x 129 x 51 mm (14.4 x 5.1 x 2 in) | 0.8 kg (1.8 lb) |
DS4003 | 122 x 129 x 43 mm (4.8 x 5.1 x 1.7 in) | 0.9 kg (2 lb) | - | - | 213 x 129 x 43 mm 1) (8.4 x 5.1 x 1.7 in) | 0.6 kg (1.3 lb) |
DS5001 | 152 x 129 x 51 mm (6 x 5.1 x 2 in) | 0.5 kg (1.1 lb) | - | - | - | - |
DS5101 | 152 x 129 x 51 mm (6 x 5.1 x 2 in) | 0.5 kg (1.1 lb) | - | - | - | - |
1) Each CLP4003 serves only one of the three ports (32 lines).