MATLAB® R2018x/R2019x Compatibility
RCP and HIL software
| RCP and HIL software | MATLAB R2018a | MATLAB R2018b | MATLAB R2019a | MATLAB R2019b |
|---|---|---|---|---|
| Release 2021-A | 64-bit | |||
| Release 2020-B | 64-bit | 64-bit | ||
| Release 2020-A | 64-bit | 64-bit | 64-bit | |
| Release 2019-B | 64-bit | 64-bit | 64-bit | 64-bit 1) |
| Release 2019-A | 64-bit | 64-bit 1) | 64-bit 1) | |
| Release 2018-B | 64-bit | 64-bit 1) | ||
| Release 2018-A | 64-bit 1) |
TargetLink
| TargetLink Version | MATLAB R2018a | MATLAB R2018b | MATLAB R2019a | MATLAB R2019b |
|---|---|---|---|---|
| 5.1 | 64-bit | 64-bit | ||
| 5.0 | 64-bit | 64-bit | 64-bit | 64-bit |
| 4.4 | 64-bit | 64-bit | ||
| 4.3 | - | - | - | - |
VEOS
As of VEOS 3.5 the dsoffsim target ist not available anymore. The DSRT target ist used instead. Since DSRT is installed with the RCP and HIL software, the compatibility between RCP and HIL software and MATLAB is relevant.
Tags
| Date | 2021-05-04 |
| Software-Typ | Simulationsmodelle, Software für Seriencode-Generierung, Implementierungssoftware, Experimentier- und Visualisierungssoftware, Testautomatisierungssoftware, Simulationssoftware |
| Produkt | ASM (Automotive Simulation Models), ConfigurationDesk, ModelDesk, RCP- und HIL-Software, RTI (Real-Time Interface), Real-Time Testing, TargetLink |
| Informationstyp | Referenzinformationen |
| Informationskategorie | Versionen und Kompatibilität |