Note: Known Problem Reports for TargetLink are available here.
| Date | 2020-03-12 |
| Software-Typ | Simulationsmodelle, Implementierungssoftware, Experimentier- und Visualisierungssoftware, Testautomatisierungssoftware, Datenmanagement-Software, Systemarchitektur-Software, Bus- und Netzwerk-Software, Steuergeräteschnittstellen-Software, Simulationssoftware |
| Produkt | ASM (Automotive Simulation Models), AUTERA, AutomationDesk, ConfigurationDesk, ControlDesk, DS1006 Processor Board, DS1007 PPC Processor Board, DS1104 R&D Controller Board, MicroAutoBox II, MicroAutoBox III, MicroLabBox, MotionDesk, RapidPro, RCP- und HIL-Software, RTI (Real-Time Interface), SCALEXIO, SYNECT, SystemDesk, VEOS |
| Informationstyp | Known Problem Reports |
| Informationskategorie | Problembehandlung |
| dSPACE Release | 2022-A, 2021-B, 2021-A, 2020-B, 2020-A, 2019-B, 2019-A, 2018-B, 2018-A, 2017-B , 2017-A, 2016-B, 2016-A, 2015-B, 2015-A, 2014-B, 2014-A, 2013-B, 2013-A, Bis 2013-A |
| Keywords | KPR, DS1103 PPC Controller , DS1005 PPC Board |
Newsletter abonnieren
Abonnieren Sie unsere Newsletter, oder verwalten oder löschen Sie Ihre Abonnements