- Home
- Products
- Hardware
- Modular Hardware
- I/O Boards
I/O boards – as versatile as the many application areas of our modular systems
- I/O boards for modular hardware
- System configuration using any desired combination of I/O boards
- Programming from Simulink®
Key Benefits
To meet all the demands of rapid control prototyping and hardware-in-the-loop simulation, dSPACE's wide range of intelligent I/O boards feature numerous options, from simple signal input/output to complex signal generation and interface support.
Programming from Simulink®
Nearly all I/O boards can be configured and programmed graphically using Simulink and Real-Time Interface (RTI). In addition, there are comprehensive C functions available for all I/O boards.
| No. of Channels | |||||||
| I/O Board | A/D | D/A | Digital I/O | Timing I/O | Resistance Sensor Simulation | CAN Interface | Others |
| DS2001High-Speed A/D Board | 5 in | ||||||
| DS2002 Multi-Channel A/D Board | 32 in | ||||||
| DS2003 Multi-Channel A/D Board | 32 in | ||||||
| DS2004 High-Speed A/D Board | 16 in | ||||||
| DS2101 D/A Board | 5 out | ||||||
| DS2102 High-Resolution D/A Board | 6 out | ||||||
| DS2103 Multi-Channel D/A Board | 32 out | ||||||
| DS2201 Multi-I/O Board | 20 in | 8 out | 16 in/out | 2 in, 4 out, 2 in/out | |||
| DS2202 HIL I/O Board | 16 in | 20 out | Max. 38 in, 16 out | Max. 24 in, 9 out | 2 channels | Serial communication, 1 RS232/RS422 channel | |
| DS2211 HIL I/O Board | 16 in | 20 out | Max. 16 in, max. 16 out | Max. 24 in, 9 out | 10 out | 2 channels | Max. 8 injection in, max. 8 ignition in,max. 2 aux, 1 crankshaft out, max. 4 camshaft out, 4-channel wheel speed/knock signal, serial communication, 1 RS232/RS422 channel |
| DS2302 Direct Digital Synthesis Board | Max. 6 out | Max. 42 in/out | |||||
| DS2401 Resistive Sensor Simulation Board | 4 out | ||||||
| DS3001 Incremental Encoder Interface Board | 5 incremental encoder interface channels (digital) | ||||||
| DS3002 Incremental Encoder Interface Board | 6 incremental encoder interface channels (digital and analog) | ||||||
| DS4002 Timing and Digital I/O Board | 24 in/out, 4 in, 4 out | 8 in/out | |||||
| DS4003 Digital I/O Board |
| 96 in/out | |||||
| DS4004 HIL Digital I/O Board |
| ||||||
| DS4121 ECU Interface Board | 2 bypass interfaces | ||||||
| DS4201 Prototyping Board | Integration of customized circuits | ||||||
| DS4201-S Serial Interface Board | Serial communication, 4 RS232/RS422/RS485 channels | ||||||
| DS4302 CAN Interface Board | 4 channels | ||||||
| DS4330 LIN Interface Board | LIN node simulation, 16 channels | ||||||
| DS4401 MIL-STD 1553 Board | MIL-STD-1553 serial communication | ||||||
| DS4504 MIL-STD-1553 Interface Board | Interface to MIL-STD-1553 networks | ||||||
| DS4505 FlexRay Interface Board | Communication with up to 4 FlexRay controllers | ||||||
| DS5001 Digital Waveform Capture Board | 16 in | ||||||
| DS5101 Digital Waveform Output Board | Max. 16 out | ||||||
| SCRAMNet+ Interface | Connection to SCRAMNet+ networks | ||||||
| PROFIBUS Interface | Connection to PROFIBUS systems | ||||||
| ARINC429 Interface | Interface to the ARINC429 avionics data bus | ||||||
| ARINC 717 Interface | Connection to ARINC429 bus | ||||||
| FPGA Base Board | FPGA application-specific-programmable on a per project basis | ||||||
| PWM Measurement Solution | Capturing of PWM signals | ||||||
| Position Sensor Simulation Solution | Simulation of position sensors | ||||||
| AC Motor Control Solution | Control of diverse AC motors | ||||||
| Electric Motor HIL Solution | High-precision digital capturing of 3-phase PWM signals | ||||||
| Electronic Load Module | Current sink and source capability High-speed current regulation | ||||||
| EtherCAT Slave Interface | Slave interface to an EtherCAT communication bus | ||||||
| 100Mbit/s Ethernet Interface (UDP/IP, TCP/IP) | Interface to an Ethernet network | ||||||
| DS5203 FPGA Board | Completely user-programmable via RTI FPGA Programming Blockset | ||||||
| AFDX Interface | Interface to the AFDX Avionics Data Bus | ||||||
| Additional I/O Solutions | Examples: IGBT pulse measurement and interfaces to Industrial Ethernet, VME, and aerospace resolvers | ||||||
